<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTC News</title>
	<atom:link href="http://www.astc.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astc.org/blog</link>
	<description>Association of Science -Technology Centers News Feed</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh thoughts on climate change</title>
		<link>http://www.astc.org/blog/2010/03/16/fresh-thoughts-on-climate-change/</link>
		<comments>http://www.astc.org/blog/2010/03/16/fresh-thoughts-on-climate-change/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:10:44 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=1095</guid>
		<description><![CDATA[On March 9 and 10, high school and college students from this decade’s four Olympic host countries—Canada (2010 Winter Games), the United Kingdom (2012 Summer Games), Russia (2014 Winter Games), and Brazil (2016 Summer Games)—gathered for a video conference sponsored by the Ontario Science Centre, Toronto, and the British Council to discuss the challenges of and [...]]]></description>
			<content:encoded><![CDATA[<p>On March 9 and 10, high school and college students from this decade’s four Olympic host countries—Canada (2010 Winter Games), the United Kingdom (2012 Summer Games), Russia (2014 Winter Games), and Brazil (2016 Summer Games)—gathered for a video conference sponsored by the Ontario Science Centre, Toronto, and the British Council to discuss the challenges of and potential solutions to climate change.</p>
<p>The event, entitled the Climate Change Exchange, was moderated by Nishin Nathwani, a high school student and human rights activist from Fergus, Ontario. He was joined by panelists from universities in each of the host countries and hundreds of people from around the world who watched the sessions live online. The students who participated not only heard from panelists, but also offered their own solutions, focusing on the importance of leadership to affect the sort of large-scale, legally binding regulations it will take to meet a challenge of this magnitude.</p>
<p>“The remarkable young people we have heard from over the past two days are true agents of change,” said Lesley Lewis, CEO of Ontario Science Centre. “They are responding to a real global environmental challenge and challenging us to develop solutions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/03/16/fresh-thoughts-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTC Diversity Fellow Named &#8216;Imiloa Executive Director</title>
		<link>http://www.astc.org/blog/2010/03/09/astc-diversity-fellow-named-imiloa-executive-director/</link>
		<comments>http://www.astc.org/blog/2010/03/09/astc-diversity-fellow-named-imiloa-executive-director/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:34:16 +0000</pubDate>
		<dc:creator>Laura Huerta Migus</dc:creator>
				<category><![CDATA[ASTC News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[astc fellows]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=1076</guid>
		<description><![CDATA[In December 2009, Ka&#8217;iu Kimura was named Interim Director of &#8216;Imiloa Astronomy Center of the University of Hawaii at Hilo. She is the first alumnus of the ASTC Diversity &#38; Leadership Development Fellows program to be named as executive director or CEO of an ASTC-member institution. Kimura has been involved with the center since initial planning began [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astc.org/blog/wp-content/uploads/2010/03/KaiuKimura.jpg"><img style="border: black 1px solid;" src="http://www.astc.org/blog/wp-content/uploads/2010/03/KaiuKimura-200x300.jpg" alt="Ka’iu Kimura" width="200" height="300" /></a>In December 2009, Ka&#8217;iu Kimura was named Interim Director of &#8216;Imiloa Astronomy Center of the University of Hawaii at Hilo. She is the first alumnus of the ASTC Diversity &amp; Leadership Development Fellows program to be named as executive director or CEO of an ASTC-member institution. Kimura has been involved with the center since initial planning began in 2001 as an exhibit content researcher, leading the development of Hawaiian content for exhibits and helping define the mission of the center. After the center&#8217;s opening in 2006, Kimura served as experience coordinator, designing and implementing educational programs and engaging the community in development of programs that met the needs of Hawaiian youth. In 2007, she was named associate director as part of the center&#8217;s commitment to developing native leadership and its larger sustainability plan.</p>
<p>Kimura was selected as an ASTC Diversity &amp; Leadership Development Fellow in 2006, attending her first ASTC annual conference in Louisville, Kentucky. The ASTC Fellows experience was her first exposure to the larger science center field and the ASTC community. She notes that the program provided her the &#8220;opportunity to meet other Fellows who experienced similar challenges in their own institutions, understand informal science education on a higher level, and network with professionals in the community outside of educational programs and exhibit designers.&#8221; Kimura also acknowledges that the program provided guidance on how to be engaged in the conference, ask questions, network effectively, allowing her to enjoy a more nuanced conference experience.</p>
<p>Participation in the ASTC Fellows program opened the doors to other professional development opportunities, including the CAISE Fellows program. Participation in the 2008 program helped her overcome geographic isolation; network with diverse professionals from different informal science education sectors; and gave her insight into the priorities of organizations funding informal science education.</p>
<p>Reflecting on how these experiences have shaped her as a science center leader, Kimura notes, &#8220;Imiloa&#8217;s mission is to bring together culture in science to benefit all parts of its community, especially to engage youth as the next generation of STEM leaders. Coming to ASTC and CAISE has helped me understand what&#8217;s going on in the larger community, and the opportunities for contributions from &#8216;Imiloa on bringing together culture and science for the benefit of all communities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/03/09/astc-diversity-fellow-named-imiloa-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrounded by Science</title>
		<link>http://www.astc.org/blog/2010/03/08/surrounded-by-science/</link>
		<comments>http://www.astc.org/blog/2010/03/08/surrounded-by-science/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:13:22 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=1053</guid>
		<description><![CDATA[On March 3–5, the Center for Advancement of Informal Science Education (CAISE), with support from the U.S. National Science Foundation (NSF), hosted the biennial Informal Science Education (ISE) Summit in Washington, D.C. The nearly 450 participants in the ISE Summit—which took the theme &#8220;Surrounded by Science&#8221;—included principal investigators of NSF grants and others engaged in strategic issues [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: black 1px solid;" title="Tom Kalil speaks at CAISE Summit" src="http://farm5.static.flickr.com/4031/4415872904_7a7a078abc_o.jpg" alt="" width="220" height="157" />On March 3–5, the Center for Advancement of Informal Science Education (CAISE), with support from the U.S. National Science Foundation (NSF), hosted the biennial Informal Science Education (ISE) Summit in Washington, D.C. The nearly 450 participants in the ISE Summit—which took the theme &#8220;Surrounded by Science&#8221;—included principal investigators of NSF grants and others engaged in strategic issues that cut across the informal science education field.</p>
<p>&#8220;Informal science education reaches millions of people every year in out-of-school settings with an extraordinary array of opportunities to explore, discover, and learn,&#8221; said Wendy Pollock, director of CAISE. &#8220;This is our opportunity to celebrate our work, explore emerging issues, and strengthen connections across the informal science education community.&#8221;</p>
<p>Summit plenary speakers included Tom Kalil, deputy director for policy at the White House Office of Science and Technology Policy; Neil deGrasse Tyson, astrophysicist, director of the Hayden Planetarium in New York City, and host of NOVA scienceNOW; and Bruce Lewenstein, professor of science communication at Cornell University and co-chair of a U.S. National Research Council (NRC) Committee that produced a 2009 consensus report <em>Learning Science in Informal Environments: People, Places, and Pursuits</em>.</p>
<p>Building on the momentum from the NRC report, CAISE initiated a nationwide effort to focus attention on critical issues impacting the informal science education community. They included the infrastructure that supports science learning outside of school, the policies that support and constrain opportunities in informal science education, and the nature of the learning that results across the lifespan. The results of these special Inquiry Groups were unveiled at the conference, and attendees were encouraged to participate in robust discussions and provide direction for the 21st century.</p>
<p>“We are just now developing a critical mass of evidence about how people learn through informal experience,” said Kevin Crowley, CAISE co–principal investigator and co-leader of the CAISE Learning Inquiry Group. “We are seeing exciting new theories about the ways that knowledge, skills, interest, and motivation can keep citizens engaged as science learners across the lifespan. There is great potential for strong research/practice collaborations across the spectrum of informal science education, and we hope the ISE Summit will catalyze continued innovation in the field.”</p>
<p>Other events included a luncheon on Friday, where several federal agencies highlighted collaborative efforts and underscored their ongoing support of informal science education, and the unveiling of <em>Surrounded by Science: Learning Science in Informal Environments</em>, a new book published by the NRC that builds on the findings of the 2009 report and supports the essential role of informal science education.</p>
<p><em>About the image: Tom Kalil, deputy director for policy at the White House Office of Science and Technology Policy, speaks at the CAISE Summit opening plenary. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/03/08/surrounded-by-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTC members receive National Medal for Museum and Library Service</title>
		<link>http://www.astc.org/blog/2010/02/25/astc-members-receive-national-medal-for-museum-and-library-service/</link>
		<comments>http://www.astc.org/blog/2010/02/25/astc-members-receive-national-medal-for-museum-and-library-service/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:44:35 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Children's Museum of Pittsburgh]]></category>
		<category><![CDATA[Cincinnati Museum Center]]></category>
		<category><![CDATA[IMLS]]></category>
		<category><![CDATA[MOSI]]></category>
		<category><![CDATA[science center]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=993</guid>
		<description><![CDATA[On February 23, 2010, Anne-Imelda M. Radice, the U.S. Institute of Museum and Library Services (IMLS) director, and Susan Sher, U.S. First Lady Michelle Obama’s chief of staff, presented the 2009 National Medal for Museum and Library Service, the nation’s highest honor for museums and libraries, at a Washington, D.C., ceremony. The National Medal is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="National Medal presented to Children's Museum of Pittsburgh, Cincinnati Museum Center, and MOSI" src="http://astc.org/blog_images/members/IMLS.jpg" alt="" width="221" height="431" />On February 23, 2010, Anne-Imelda M. Radice, the U.S. Institute of Museum and Library Services (IMLS) director, and Susan Sher, U.S. First Lady Michelle Obama’s chief of staff, presented the 2009 National Medal for Museum and Library Service, the nation’s highest honor for museums and libraries, at a Washington, D.C., ceremony. The National Medal is awarded each year to five museums and five libraries that have demonstrated a long-term commitment to public service through innovative programs and community partnerships. Three ASTC members were among the honorees—Children’s Museum of Pittsburgh, Pennsylvania; Museum of Science and Industry (MOSI), Tampa, Florida; and Cincinnati Museum Center (CMC), Ohio.</p>
<p>The ceremony highlighted how the museums&#8217; programs have benefited individual community members. Brittani Brown participated in the Children’s Museum of Pittsburgh’s <a href="http://www.astc.org/profdev/youth.htm">YouthALIVE!</a> after-school program from the sixth through eighth grades, became a museum volunteer in high school, and was later promoted to a paid position as a youth puppeteer in the YouthALIVE! Puppet Troupe. Faith Anne Brown is a graduate of CMC&#8217;s youth leadership program, where she facilitated interactive programs for families at CMC’s Duke Energy Children’s museum. She recently completed her undergraduate degree with honors in chemistry at Howard University. At age 14, Vivian McIlrath joined MOSI’s YES! Team, a leadership development/mentorship program for teens facing multiple risk factors, and her program scholarship stipend helped to financially support her family. She went on to gradauate from the University of South Florida and was the first scholarship recipient of the National Hispanic Scientist of the Year Award. Today, McIlrath heads the YES! Team program, helping to share with students the same opportunities she was once offered.</p>
<p>In addition to the National Medal and a $10,000 award, each Medal recipient will have the option of a three-day visit by StoryCorps, an independent, nonprofit, oral history project that records conversations with community members that can be shared through a free CD and are preserved at the Library of Congress.</p>
<p><em>About the images: Anne-Imelda M. Radice, IMLS director, and Susan Sher, First Lady Michelle Obama’s chief of staff, present the 2009 National Medal for Museum and Library Service to Children&#8217;s Museum of Pittsburgh, Cincinnati Museum Center, and MOSI. </em><em>Children&#8217;s Museum of Pittsburgh, top, left to right: Sher; Brittani Brown, community member; Jane Werner, museum director; Jennifer Broadhurst, museum board member; Radice. </em><em>Cincinnati Museum Center, center, left to right: Sher; Douglass W. McDonald, museum director; Elizabeth Pierce, museum vice president of marketing and communications; Radice. MOSI, bottom, left to right: Sher; Judith Lombana, museum vice president; Vivian McIlrath, head of the museum&#8217;s YES! Team program; Wit Ostrenko, museum director; Maruchi Azorin Blanco, board member; Radice. Photos by Earl Zubkoff</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/02/25/astc-members-receive-national-medal-for-museum-and-library-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Engineering</title>
		<link>http://www.astc.org/blog/2010/02/22/discovering-engineering/</link>
		<comments>http://www.astc.org/blog/2010/02/22/discovering-engineering/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:22:36 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=978</guid>
		<description><![CDATA[On February 20, over 5,000 visitors flocked to the National Building Museum in Washington, D.C., for Discover Engineering Family Day. The celebration featured dozens of interactive activities, from building gumdrop geodomes to experimenting with natural and nano-manufactured materials that show properties like water resistance. The activities were provided by local engineering chapters, national organizations, and museums, including the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: black 1px solid;" title="Builder Bill and the Bewildering Bucket" src="http://astc.org/blog_images/members/NCM.jpg" alt="" width="200" height="250" />On February 20, over 5,000 visitors flocked to the National Building Museum in Washington, D.C., for Discover Engineering Family Day. The celebration featured dozens of interactive activities, from building gumdrop geodomes to experimenting with natural and nano-manufactured materials that show properties like water resistance. The activities were provided by local engineering chapters, national organizations, and museums, including the Nanoscale Informal Science Education Network (<a href="http://www.nisenet.org/">NISENet</a>) and the National Children&#8217;s Museum, Washington, D.C. The event also included a presentation by U.S. National Aeronautics and Space Administration (NASA) astronaut Anna Lee Fisher.</p>
<p>Discover Engineering Family Day marked the end of this year&#8217;s <a href="http://www.eweek.org/Home.aspx">Engineers Week</a>, a global annual celebration presented by the National Engineers Week Foundation to raise public understanding and appreciation of engineers&#8217; contributions to society. Other events included Introduce a Girl to Engineering Day and the finals for the Future City Competition.</p>
<p><em>About the image: The National Children&#8217;s Museum, Washington, D.C.,  presents</em> Builder Bill and the Bewildering Bucket<em> at Discover Engineering Family Day. Bill (also known as Matt Baldoni) shows kids how to construct a museum with pulleys, levers, and all sorts of machines. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/02/22/discovering-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum of Minnesota participates in &#8220;A New National Dialogue on Race&#8221;</title>
		<link>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/</link>
		<comments>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:47:49 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=970</guid>
		<description><![CDATA[On January 12–13, the Science Museum of Minnesota (SMM), St. Paul, participated in a two-day symposium, &#8220;A New National Dialogue on Race,&#8221; in Washington, D.C. The event, co-sponsored by the American Anthropological Association (AAA) and the Congressional Black Caucus, consisted of four panels of experts from academia, civil rights organizations, and museums, designed to look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: black 1px solid;" title="RACE exhibition on Capitol Hill" src="http://astc.org/blog_images/members/Race_symposium.jpg" alt="" width="210" height="263" />On January 12–13, the Science Museum of Minnesota (SMM), St. Paul, participated in a two-day symposium, &#8220;A New National Dialogue on Race,&#8221; in Washington, D.C. The event, co-sponsored by the American Anthropological Association (AAA) and the Congressional Black Caucus, consisted of four panels of experts from academia, civil rights organizations, and museums, designed to look at race through the lenses of science, history, and lived experience. In the opening panel, Johnetta Cole, executive director of the Smithsonian National Museum of African Art, urged leaders to &#8220;define their diversity vision, not focusing on what they’re against, but articulating what they’re for.&#8221;</p>
<p>Portions of <em>RACE: Are We So Different?, </em>a traveling exhibition developed by SMM in collaboration with AAA, were on display during the symposium and provided a basis for discussions. The exhibition tells the stories of race from biological, cultural, and historical points of view. Eric Jolly, president of SMM, also moderated a panel on &#8220;Racial Disparities: Are U.S. Policies Addressing or Entrenching Disadvantage?&#8221;</p>
<p><em>About the image: SMM staff members brought</em> RACE: Are We So Different? <em>to Capitol Hill for &#8220;A New National Dialogue on Race.&#8221; Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science centers participate in COP15</title>
		<link>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/</link>
		<comments>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:17:42 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[ASTC News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=946</guid>
		<description><![CDATA[
Last week, ASTC joined 937 nongovernmental organizations (NGOs) from around the world in Copenhagen, Denmark, for the United Nations Climate Change Conference (COP15). In addition to a 200-booth exhibition, the conference featured hundreds of side events focusing on issues ranging from how climate change affects women to clean development mechanisms in developing countries.
One such event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_0542.jpg"></a></p>
<p><a href="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_05420001.jpg"><img class="alignnone size-full wp-image-954" style="border: black 1px solid;" title="COP15" src="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_05420001.jpg" alt="" width="200" height="160" /></a>Last week, ASTC joined 937 nongovernmental organizations (NGOs) from around the world in Copenhagen, Denmark, for the United Nations Climate Change Conference (COP15). In addition to a 200-booth exhibition, the conference featured hundreds of side events focusing on issues ranging from how climate change affects women to clean development mechanisms in developing countries.</p>
<p>One such event was an International Clim’Way Competition, organized by ASTC and the National Oceanic and Atmospheric Administration (NOAA). ASTC brought together youth and educators from the Museum of Science, Boston; Experimentarium, Copenhagen; Cap-Sciences, Bordeaux, France; and COSI, Columbus, Ohio, to share their experiences playing Clim’Way, a free online climate change game designed by Cap-Sciences.</p>
<p>The science center participants discussed what they learned from the game with a panel of climate science and policy experts that included Jean-Pascal van Ypersele, Intergovernmental Panel on Climate Change; Walter Staveloz, ASTC; Ned Gardiner, NOAA; Eric Gorman, Cap-Sciences; David Noble, 2DegreesC; Bjørn Bedsted, Danish Board of Technology; and Hans Gubbels, Ecsite Executive Committee.</p>
<p>Perspectives on the game and on climate change differed from site to site, but all participants agreed on one thing: finding a solution to climate change, though difficult, is a challenge we must meet.</p>
<p><em>Photo by Ned Gardiner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and games at COP15</title>
		<link>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/</link>
		<comments>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:28:52 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=929</guid>
		<description><![CDATA[How can we build greener cities? What impacts do our everyday actions have on the global climate? ASTC is inviting science centers around the world to  play Clim’City, an online game that allows players to measure how energy and development choices impact society over a 50-year period. The game encourages players to explore what works and what does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://climcity.cap-sciences.net/us/index.php"><img class="alignnone" style="border: black 1px solid;" title="ClimCity" src="http://astc.org/blog_images/members/climcity.jpg" alt="" width="220" height="264" /></a>How can we build greener cities? What impacts do our everyday actions have on the global climate? ASTC is inviting science centers around the world to  play Clim’City, an online game that allows players to measure how energy and development choices impact society over a 50-year period. The game encourages players to explore what works and what does not when it comes to reducing greenhouse gas emissions.</p>
<p>A delegation from ASTC will travel to the upcoming 15th Conference of the Parties to the United Nations Framework Convention on Climate Change (<a href="http://en.cop15.dk">COP15</a>) in Copenhagen to organize an international competition around <a href="http://climcity.cap-sciences.net/us/index.php">Clim’City</a>, an online climate change game developed by Cap-Sciences, Bordeaux, France. ASTC is committed to supporting its members as they address issues of science and society, and COP15 will provide the opportunity to highlight such work on both a local and a global level. The event will stream live from the Bella Center in Copenhagen on December 14 from 1:00 to 2:30 p.m.  Central European Time.</p>
<p>Clim’City will shine a spotlight on teens and educators from seven science centers around the world, giving them the opportunity to share what they’ve learned about climate change and to interact with a panel of climate policy and science experts, including the Deputy Chair of the Intergovernmental Panel on Climate Change (IPCC), the Communications Director of Climate Program office of the U.S. National Oceanic and Atmospheric Administration (NOAA), and the science advisors for Clim’City.</p>
<p>Institutions wishing to join the competition can sign up on the <a href="http://climcity.cap-sciences.net/us/index.php">Clim’City web site</a> using the format “COP15InstitutionNameTeamName.” The game is appropriate for ages 15–18, and participants are welcome to play as teams or as individuals. Email kcrawford[at]astc.org by Friday, December 11, with your login information and high scores for each team. Winners will be announced during the December 14th event in Copenhagen. More information can be found on the <a href="http://www.astc.org/iglo_1/october_cop15_news.html">IGLO web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTC Connect Forum: Beyond painting science pink</title>
		<link>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/</link>
		<comments>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:54:43 +0000</pubDate>
		<dc:creator>Laura Huerta Migus</dc:creator>
				<category><![CDATA[ASTC Connect]]></category>
		<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=640</guid>
		<description><![CDATA[How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-835" style="border: black 1px solid" src="http://www.astc.org/blog/wp-content/uploads/2009/10/DSC_0453.JPG" alt="Beyond Painting Science Pink" width="216" height="280" />How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating research-based best practices with high-interest content to develop programs that serve girls in meaningful ways.</p>
<p>Panelists Jennifer Stancil of the Girls, Math &amp; Science Partnership at Carnegie Science Center, Pittsburgh, Karen Peterson of the National Girls Collaborative Project and the Puget Sound Center for Teaching, Learning and Technology, Lynnwood, Washington, Dr. Lisa Regalla of Twin Cities Public Television, and Georgette Williams of the New York Hall of Science, introduced participants to a number of best practices in designing STEM experiences for girls, followed by examples of hands-on activities developed based on these practices.</p>
<p>The conversations started during this session are continuing in a postconference online discussion on <a href="http://connect.astc.org" target="_blank">ASTC Connect</a>, November 16–20.  The enrollment key for the &#8220;Beyond Painting Science Pink&#8221; discussion is &#8220;stemgirls.&#8221;</p>
<p><em>About the image: Session participants try out &#8220;speed networking.&#8221; Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 9: Informal Science Education Infrastructure</title>
		<link>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/</link>
		<comments>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:58:32 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[ASTC Connect]]></category>
		<category><![CDATA[CAISE]]></category>
		<category><![CDATA[informal science education]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=909</guid>
		<description><![CDATA[It’s been called an “invisible infrastructure”—the rich diversity of places and pursuits that ignite our curiosity and support lifelong learning about science. Join John Falk of Oregon State University and other members of a CAISE Inquiry Group for a week of discussion, starting November 9, and be one of the first to try out a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been called an “invisible infrastructure”—the rich diversity of places and pursuits that ignite our curiosity and support lifelong learning about science. Join John Falk of Oregon State University and other members of a CAISE Inquiry Group for a week of discussion, starting November 9, and be one of the first to try out a guide to collecting stories that will help build a portrait of the informal science education infrastructure today. To sign up go to <a href="http://connect.astc.org">ASTC Connect,</a> set up an account, and use the word &#8220;informal&#8221; to join the CAISE Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
