<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTC News</title>
	<atom:link href="http://www.astc.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astc.org/blog</link>
	<description>Association of Science -Technology Centers News Feed</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Museum of Minnesota participates in &#8220;A New National Dialogue on Race&#8221;</title>
		<link>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/</link>
		<comments>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:47:49 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=970</guid>
		<description><![CDATA[On January 12–13, the Science Museum of Minnesota (SMM), St. Paul, participated in a two-day symposium, &#8220;A New National Dialogue on Race,&#8221; in Washington, D.C. The event, co-sponsored by the American Anthropological Association (AAA) and the Congressional Black Caucus, consisted of four panels of experts from academia, civil rights organizations, and museums, designed to look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: black 1px solid;" title="RACE exhibition on Capitol Hill" src="http://astc.org/blog_images/members/Race_symposium.jpg" alt="" width="210" height="263" />On January 12–13, the Science Museum of Minnesota (SMM), St. Paul, participated in a two-day symposium, &#8220;A New National Dialogue on Race,&#8221; in Washington, D.C. The event, co-sponsored by the American Anthropological Association (AAA) and the Congressional Black Caucus, consisted of four panels of experts from academia, civil rights organizations, and museums, designed to look at race through the lenses of science, history, and lived experience. In the opening panel, Johnetta Cole, executive director of the Smithsonian National Museum of African Art, urged leaders to &#8220;define their diversity vision, not focusing on what they’re against, but articulating what they’re for.&#8221;</p>
<p>Portions of <em>RACE: Are We So Different?, </em>a traveling exhibition developed by SMM in collaboration with AAA, were on display during the symposium and provided a basis for discussions. The exhibition tells the stories of race from biological, cultural, and historical points of view. Eric Jolly, president of SMM, also moderated a panel on &#8220;Racial Disparities: Are U.S. Policies Addressing or Entrenching Disadvantage?&#8221;</p>
<p><em>About the image: SMM staff members brought</em> RACE: Are We So Different? <em>to Capitol Hill for &#8220;A New National Dialogue on Race.&#8221; Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/01/14/science-museum-of-minnesota-participates-in-a-new-national-dialogue-on-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science centers participate in COP15</title>
		<link>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/</link>
		<comments>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:17:42 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[ASTC News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=946</guid>
		<description><![CDATA[
Last week, ASTC joined 937 nongovernmental organizations (NGOs) from around the world in Copenhagen, Denmark, for the United Nations Climate Change Conference (COP15). In addition to a 200-booth exhibition, the conference featured hundreds of side events focusing on issues ranging from how climate change affects women to clean development mechanisms in developing countries.
One such event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_0542.jpg"></a></p>
<p><a href="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_05420001.jpg"><img class="alignnone size-full wp-image-954" style="border: black 1px solid;" title="COP15" src="http://www.astc.org/blog/wp-content/uploads/2009/12/IMG_05420001.jpg" alt="" width="200" height="160" /></a>Last week, ASTC joined 937 nongovernmental organizations (NGOs) from around the world in Copenhagen, Denmark, for the United Nations Climate Change Conference (COP15). In addition to a 200-booth exhibition, the conference featured hundreds of side events focusing on issues ranging from how climate change affects women to clean development mechanisms in developing countries.</p>
<p>One such event was an International Clim’Way Competition, organized by ASTC and the National Oceanic and Atmospheric Administration (NOAA). ASTC brought together youth and educators from the Museum of Science, Boston; Experimentarium, Copenhagen; Cap-Sciences, Bordeaux, France; and COSI, Columbus, Ohio, to share their experiences playing Clim’Way, a free online climate change game designed by Cap-Sciences.</p>
<p>The science center participants discussed what they learned from the game with a panel of climate science and policy experts that included Jean-Pascal van Ypersele, Intergovernmental Panel on Climate Change; Walter Staveloz, ASTC; Ned Gardiner, NOAA; Eric Gorman, Cap-Sciences; David Noble, 2DegreesC; Bjørn Bedsted, Danish Board of Technology; and Hans Gubbels, Ecsite Executive Committee.</p>
<p>Perspectives on the game and on climate change differed from site to site, but all participants agreed on one thing: finding a solution to climate change, though difficult, is a challenge we must meet.</p>
<p><em>Photo by Ned Gardiner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/12/23/science-centers-participate-in-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and games at COP15</title>
		<link>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/</link>
		<comments>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:28:52 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=929</guid>
		<description><![CDATA[How can we build greener cities? What impacts do our everyday actions have on the global climate? ASTC is inviting science centers around the world to  play Clim’City, an online game that allows players to measure how energy and development choices impact society over a 50-year period. The game encourages players to explore what works and what does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://climcity.cap-sciences.net/us/index.php"><img class="alignnone" style="border: black 1px solid;" title="ClimCity" src="http://astc.org/blog_images/members/climcity.jpg" alt="" width="220" height="264" /></a>How can we build greener cities? What impacts do our everyday actions have on the global climate? ASTC is inviting science centers around the world to  play Clim’City, an online game that allows players to measure how energy and development choices impact society over a 50-year period. The game encourages players to explore what works and what does not when it comes to reducing greenhouse gas emissions.</p>
<p>A delegation from ASTC will travel to the upcoming 15th Conference of the Parties to the United Nations Framework Convention on Climate Change (<a href="http://en.cop15.dk">COP15</a>) in Copenhagen to organize an international competition around <a href="http://climcity.cap-sciences.net/us/index.php">Clim’City</a>, an online climate change game developed by Cap-Sciences, Bordeaux, France. ASTC is committed to supporting its members as they address issues of science and society, and COP15 will provide the opportunity to highlight such work on both a local and a global level. The event will stream live from the Bella Center in Copenhagen on December 14 from 1:00 to 2:30 p.m.  Central European Time.</p>
<p>Clim’City will shine a spotlight on teens and educators from seven science centers around the world, giving them the opportunity to share what they’ve learned about climate change and to interact with a panel of climate policy and science experts, including the Deputy Chair of the Intergovernmental Panel on Climate Change (IPCC), the Communications Director of Climate Program office of the U.S. National Oceanic and Atmospheric Administration (NOAA), and the science advisors for Clim’City.</p>
<p>Institutions wishing to join the competition can sign up on the <a href="http://climcity.cap-sciences.net/us/index.php">Clim’City web site</a> using the format “COP15InstitutionNameTeamName.” The game is appropriate for ages 15–18, and participants are welcome to play as teams or as individuals. Email kcrawford[at]astc.org by Friday, December 11, with your login information and high scores for each team. Winners will be announced during the December 14th event in Copenhagen. More information can be found on the <a href="http://www.astc.org/iglo_1/october_cop15_news.html">IGLO web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/25/fun-and-games-at-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTC Connect Forum: Beyond painting science pink</title>
		<link>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/</link>
		<comments>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:54:43 +0000</pubDate>
		<dc:creator>Laura Huerta Migus</dc:creator>
				<category><![CDATA[ASTC Connect]]></category>
		<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=640</guid>
		<description><![CDATA[How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-835" style="border: black 1px solid" src="http://www.astc.org/blog/wp-content/uploads/2009/10/DSC_0453.JPG" alt="Beyond Painting Science Pink" width="216" height="280" />How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating research-based best practices with high-interest content to develop programs that serve girls in meaningful ways.</p>
<p>Panelists Jennifer Stancil of the Girls, Math &amp; Science Partnership at Carnegie Science Center, Pittsburgh, Karen Peterson of the National Girls Collaborative Project and the Puget Sound Center for Teaching, Learning and Technology, Lynnwood, Washington, Dr. Lisa Regalla of Twin Cities Public Television, and Georgette Williams of the New York Hall of Science, introduced participants to a number of best practices in designing STEM experiences for girls, followed by examples of hands-on activities developed based on these practices.</p>
<p>The conversations started during this session are continuing in a postconference online discussion on <a href="http://connect.astc.org" target="_blank">ASTC Connect</a>, November 16–20.  The enrollment key for the &#8220;Beyond Painting Science Pink&#8221; discussion is &#8220;stemgirls.&#8221;</p>
<p><em>About the image: Session participants try out &#8220;speed networking.&#8221; Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 9: Informal Science Education Infrastructure</title>
		<link>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/</link>
		<comments>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:58:32 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
				<category><![CDATA[ASTC Connect]]></category>
		<category><![CDATA[CAISE]]></category>
		<category><![CDATA[informal science education]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=909</guid>
		<description><![CDATA[It’s been called an “invisible infrastructure”—the rich diversity of places and pursuits that ignite our curiosity and support lifelong learning about science. Join John Falk of Oregon State University and other members of a CAISE Inquiry Group for a week of discussion, starting November 9, and be one of the first to try out a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been called an “invisible infrastructure”—the rich diversity of places and pursuits that ignite our curiosity and support lifelong learning about science. Join John Falk of Oregon State University and other members of a CAISE Inquiry Group for a week of discussion, starting November 9, and be one of the first to try out a guide to collecting stories that will help build a portrait of the informal science education infrastructure today. To sign up go to <a href="http://connect.astc.org">ASTC Connect,</a> set up an account, and use the word &#8220;informal&#8221; to join the CAISE Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/04/november-9-informal-science-education-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of the baton</title>
		<link>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/</link>
		<comments>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:03:38 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=887</guid>
		<description><![CDATA[After four days of sessions, keynotes, demonstrations, and museum visits, the 2009 ASTC Annual Conference closed with the “passing of the baton” from retiring executive director Bonnie VanDorn to new CEO Bud Rock. Rock comes to ASTC from Arizona State University, where he served as vice president for global engagement. Prior to that, he had a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-900" style="border: black 1px solid;" title="Passing the baton" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_09240001_1.JPG" alt="Passing the baton" width="200" height="250" />After four days of sessions, keynotes, demonstrations, and museum visits, the 2009 ASTC Annual Conference closed with the “passing of the baton” from retiring executive director Bonnie VanDorn to new CEO Bud Rock. Rock comes to ASTC from Arizona State University, where he served as vice president for global engagement. Prior to that, he had a 25-year career at the U.S. State Department that culminated with a five-year appointment as acting assistant secretary and principal deputy assistant secretary of state responsible for oceans, environment, and science.</p>
<p>Following remarks from VanDorn and Rock, Lesley Lewis, outgoing ASTC president and CEO of the Ontario Science Centre, Toronto, introduced newly elected ASTC president Nancy Stueber, president and CEO of the Oregon Museum of Science and Industry, Portland.</p>
<p><em>About the image: Bonnie VanDorn &#8220;passes the baton&#8221; of leadership to Bud Rock at the closing luncheon of the 2009 ASTC Annual Conference. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative skygazing</title>
		<link>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/</link>
		<comments>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:44:13 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=833</guid>
		<description><![CDATA[Galileo Galilei’s observations of night skies through a telescope helped change the perception of Earth’s role within the universe. Four hundred years later, the International Year of Astronomy 2009 is celebrating by working to put telescopes into the hands of as many people around the world as possible. A team of astronomers, optical engineers, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-906" style="border: black 1px solid;" title="Galileoscope session" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_09070001.JPG" alt="Galileoscope session" width="200" height="219" />Galileo Galilei’s observations of night skies through a telescope helped change the perception of Earth’s role within the universe. Four hundred years later, the International Year of Astronomy 2009 is celebrating by working to put telescopes into the hands of as many people around the world as possible. A team of astronomers, optical engineers, and educators have designed the <a href="https://www.galileoscope.org/gs/">Galileoscope</a>, an inexpensive, high-quality, easy-to-use refractor telescope that is powerful enough to allow users to examine lunar craters and mountains, Saturn’s rings, and countless stars invisible to the unaided eye.</p>
<p>In &#8220;Galileoscopes Around the World,&#8221; a November 3 session at ASTC 2009, attendees learned about collaborative skygazing that is happening around the world with the new telescopes. So far, 110,000 Galileoscopes have been produced and distributed, many through programs including ASTC&#8217;s <a href="http://www.astc.org/blog/2009/03/23/stargazing/">Twinning project</a>. After learning about the Galileoscopes and how they are being incorporated into programs, participants had a chance to try using one. They also were given the opportunity to apply on behalf of their institution for 100 free Galileoscopes to use with their visitors and teachers.</p>
<p>Stephen Pompea of the National Radio Astronomy Observatory, Tucson, Arizona, and Walter Staveloz of ASTC led the session. Other presenters were Robert Sparks of the National Optical Astronomy Observatory and Margaret Glass of ASTC.</p>
<p><em>About the image: Stephen Pompea demonstrates how to assemble a Galileoscope.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo highlights&#8212;November 2, 2009</title>
		<link>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/</link>
		<comments>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:08:05 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=870</guid>
		<description><![CDATA[Between sessions, ASTC 2009 attendees explored the Fort Worth Museum of Science and History and other nearby museums.

]]></description>
			<content:encoded><![CDATA[<p>Between sessions, ASTC 2009 attendees explored the Fort Worth Museum of Science and History and other nearby museums.</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2F&#038;set_id=72157622597744773&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2F&#038;set_id=72157622597744773&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing climate change activities</title>
		<link>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/</link>
		<comments>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:52:28 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=623</guid>
		<description><![CDATA[In “Engaging Museum Audiences in Climate Change Science,” a session held November 2 at the ASTC Annual Conference, Katie Levedahl of the Sciencenter, Ithaca, New York, and four of Sciencenter’s partners in ASTC’s Communicating Climate Change (C3) Project discussed preliminary results from C3’s audience research and presented several of the project’s climate change activities.
Presenters included [...]]]></description>
			<content:encoded><![CDATA[<p>In “Engaging Museum Audiences in Climate Change Science,” a session held November 2 at the ASTC Annual Conference, Katie Levedahl of the Sciencenter, Ithaca, New York, and four of Sciencenter’s partners in <a href="http://astc.org/iglo/c3/">ASTC’s Communicating Climate Change (C3) Project</a> discussed preliminary results from C3’s audience research and presented several of the project’s climate change activities.</p>
<p>Presenters included Kasey McCracken of David Heil &amp; Associates and Susan Foster of the University Corporation for Atmospheric Research (UCAR) Education and Outreach program, as well as Leon Geschwind of the Bishop Museum, Honolulu, Hawaii; Eric Havel  of Chabot Space &amp; Science Center, Oakland, California; Rita Hoffstadt of the Franklin Institute, Philadelphia; and Debbie DeRoma of the Reuben H. Fleet Science Center, San Diego, California.</p>
<p>Participants were able to learn about the impact of their food choices, examine their home energy use choices, and play an interactive greenhouse gas game. These activities are available  on the <a href="http://astc.org/iglo/">IGLO website</a>.</p>
<p>As part of ASTC’s focus on building online learning communities, the session will continue on ASTC Connect in 2010. This will allow presenters to gather feedback from participants who have made use of the toolkit in their own institutions and share this information with ASTC members who were unable to attend the conference session.</p>
<p>If you are interesting in participating in the online follow-up for this session, contact Kate Crawford at kcrawford@astc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo highlights&#8212;November 1, 2009</title>
		<link>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/</link>
		<comments>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:53:34 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=744</guid>
		<description><![CDATA[Another great day at ASTC 2009! Here&#8217;s what happened:

]]></description>
			<content:encoded><![CDATA[<p>Another great day at ASTC 2009! Here&#8217;s what happened:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2F&amp;set_id=72157622590403051&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2F&amp;set_id=72157622590403051&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
