Advertising in Dimensions
Dimensions readers include science center CEOs, directors, educators, consultants, exhibition personnel, and many others who purchase products and services for science centers and museums. In addition, Dimensions is also translated, distributed, and promoted in China.
Distribution: 7,000
Readership: 16,000
Want to know your advertising options? Have a budget determined? Have goals in mind? Find a solution by contacting advertising@astc.org.
Dimensions Advertising Order Form (PDF)
2019 Dimensions Topics and Editorial Schedule (PDF)
Prices, submission deadlines, and topics are subject to change.
Rates
Dimensions Advertising Rates—ASTC Members* |
|||
Ad size | 1x | 3x | 6x |
Full page | $1,550 | $1,350 | $1,100 |
2/3 Vertical | $1,100 | $900 | $750 |
1/2 Horizontal | $900 | $800 | $650 |
1/3 Square | $800 | $700 | $600 |
1/3 Vertical | $800 | $700 | $600 |
Cover 4 | $2,350 | $2,100 | $1,900 |
Cover 2 or 3 | $2,050 | $1,800 | $1,600 |
*Membership status must be current at time of receipt of contract for all insertions. ASTC does not adjust rates if membership status changes during contract. |
Dimensions Advertising Rates—Nonmembers |
|||
Ad size | 1x | 3x | 6x |
Full page | $1,800 | $1,550 | $1,300 |
2/3 Vertical | $1,350 | $1,100 | $950 |
1/2 Horizontal | $1,100 | $1,000 | $850 |
1/3 Square | $1,000 | $900 | $800 |
1/3 Vertical | $1,000 | $900 | $800 |
Cover 4 | $2,550 | $2,300 | $2,100 |
Cover 2 or 3 | $2,250 | $2,000 | $1,800 |
Due Dates
Issue | Space Reservation | Artwork |
January/February | November 1 | November 15 |
March/April | January 1 | January 15 |
May/June | March 1 | March 15 |
July/August | May 1 | May 15 |
September/October (Conference Issue) | July 1 | July 15 |
November/December | September 1 | September 15 |
Production Specifications
Advertisements may be submitted as high-resolution PDF files. Please click here to submit files, and any questions, by email.
Ad Size | Width | Height |
Full page bleed | 8.5″ | 11.125″ |
Full page trim size | 8.25″ | 10.875″ |
Full page live area** | 7.25″ | 9.875″ |
2/3 Vertical | 4.75″ | 9.875″ |
1/2 Horizontal | 7.25″ | 4.75″ |
1/3 Vertical | 2.25″ | 9.875″ |
1/3 Square | 4.75″ | 4.75″ |
**Please keep vital copy within the live area. |