ASTC 2024 Annual Conference
Chicago, Illinois, USA
Schedule Overview
Subject to Change
All Times CDT
Friday, September 27, 2024
| 8:00 a.m. – 6:30 p.m. | Registration Open |
| 9:00 a.m. – 6:00 p.m. | Preconference ASTC Intensives (half-day and full-day)^ McCormick Place or offsite |
| 6:00 p.m. – 7:00 p.m. | Navigation and Networking Gathering^ Open to all; first-time attendees especially invited |
| 7:00 p.m. – 10:00 p.m. |
An Evening of Inspiration at Griffin MSI!^ |
Saturday, September 28, 2024
| 7:30 a.m. – 5:30 p.m. | Registration Open |
| 8:30 a.m. – 9:00 a.m. | Meet and Greet Breakfast (expected menu) |
| 9:00 a.m. – 11:00 a.m. | Opening Plenary Session |
| 11:00 am. – 6:00 p.m. | Exhibit Hall Open |
| 11:30 a.m. – 12:30 p.m. | Poster Palooza Session I (see Saturday program) Exhibit Hall |
| 11:30 a.m. – 12:30 p.m. | Planetary Health Action Fair Exhibit Hall |
| 12:15 p.m. – 1:15 p.m. | Lunch in Exhibit Hall (expected menu) |
| 1:30 p.m. – 2:30 p.m. | Concurrent and Hands-On Sessions Block 1 (see Saturday program) |
| 2:45 p.m. – 3:45 p.m. | Concurrent and Hands-On Sessions Block 2 (see Saturday program) |
| 4:00 p.m. – 5:00 p.m. | Concurrent and Hands-On Sessions Block 3 (see Saturday program) |
| 5:15 p.m.– 6:00 p.m. | Gateway to Chicago Social Event Exhibit Hall |
| 6:00 p.m. – | Explore Chicago activities (optional, offsite) |
Sunday, September 29, 2024
| 8:00 a.m. – 5:30 p.m. | Registration Open |
| 9:00 a.m. – 11:00 a.m. | Breakfast and Activities in the Exhibit Hall (expected menu) |
| 9:00 a.m. – 11:00 a.m. | Exhibit Hall Open |
| 11:00 a.m. – 12:00 p.m. | Concurrent Sessions Block 4 (see Sunday program) |
| 12:15 p.m. – 1:45 p.m. | Alan J. Friedman Science Center Dialogues Lunch will be served (expected menu) |
| 2:00 p.m. – 3:00 p.m. | Concurrent Sessions Block 5 (see Sunday program) |
| 3:00 p.m. – 5:00 p.m. | Exhibit Hall Open |
| 3:30 p.m. – 4:30 p.m. | Poster Palooza Session II (see Sunday program) Exhibit Hall |
| 3:30 p.m. – 4:30 p.m. | Planetary Health Action Fair Exhibit Hall |
| 3:30 p.m. – 4:30 p.m. | Networking in the Exhibit Hall |
| 6:00 p.m. – 8:00 p.m. | A Night at the Museum: Field Edition (ticket not required) Field Museum, 1400 S. DuSable Lake Shore Drive |
Monday, September 30, 2024
| 8:00 a.m. – 1:00 p.m. | Registration Open |
| 8:30 a.m. – 9:00 a.m. | Breakfast (expected menu) |
| 9:00 a.m. – 11:00 a.m. | Monday Plenary Session and Keynote |
| 11:15 a.m. – 12:15 p.m. | Concurrent Sessions Block 6 (see Monday program) |
| 12:15 p.m. – 2:00 p.m. | Lunch on your own |
| 2:00 p.m. – 3:00 p.m. | Concurrent Sessions Block 7 (see Monday program) |
| 3:15 p.m. – 4:15 p.m. | Concurrent Sessions Block 8 (see Monday program) |
| 5:00 p.m. – 7:00 p.m. | Community Meet-Ups (see ASTC conference app) |
Tuesday, October 1, 2024
| 9:00 a.m. – 1:00 p.m. | Museum Experience Day^ Selected events will require pre-registration. |
^ Pre-registration required or requested (selected events may require additional fee).