ASTC is delighted the following companies joined us as exhibitors
at the 2019 ASTC Annual Conference.
| COMPANY NAME | BOOTH NUMBER |
| 3DS – Three Dimensional Services | 522 |
| Action Moving Services | 733 |
| American Alliance of Museums | 741 |
| American Association for the Advancement of Science (AAAS) | 731 |
| American Museum of Natural History | 837 |
| Anatomage | 415 |
| Artisans of Florence – International Pty Ltd | 828 |
| ASTC Launch Pad | 443 |
| ASTC Showcase | 109 |
| Base Hologram | 836 |
| Betty Brinn Children’s Museum | 1029 |
| BIG & Digital | 416 |
| Billing Productions Inc. | 435 |
| Blackbaud, Inc. | 220 |
| BODY WORLDS | 317 |
| Boston Children’s Museum | 441 |
| Bradbury Science Museum, Los Alamos National Laboratory | 1031 |
| Budd Wentz Productions (Wentzscope Microscopes) | 622 |
| BWC Visual Technology, Spherical Systems | 532 |
| California Science Center | 823 |
| Casey Carle’s BubbleMania: Science, Art & Comedy! | 438 |
| Chicago Scenic Studios Inc. | 727 |
| Children’s Museum of Pittsburgh | 729 |
| Cité des sciences et de l’industrie – Palais de la découverte | 529 |
| Clark Planetarium | 1015 |
| Creative Discovery Museum | 817 |
| D3D Cinema and Birdly VR | 427 |
| D-BOX Technologies | 520 |
| DEA Museum and Visitor Center | 222 |
| Digitalis Education Solutions, Inc. | 309 |
| Digonex Dynamic Pricing | 315 |
| Eos Lightmedia | 628 |
| Evans & Sutherland Computer Corporation | 215 |
| Evergreen Exhibitions | 832 |
| Exhibits Development Group | 920 |
| Experiential Media Group | 827 |
| Explorer Systems | 815 |
| Field Museum | 1023 |
| Flexibit | 749 |
| Flying Fish Exhibits | 509 |
| Foldscope Instruments, Inc. | 841 |
| Fun Exhibits TM | 632 |
| Giant Screen Cinema Association | 414 |
| Grande Exhibitions | 1025 |
| Gyroscope, Inc. | 517 |
| Huttinger Interactive Exhibitions | 635 |
| Imagine Exhibitions Inc. | 829 |
| Immotion Group | 743 |
| Ingenium – Canada Science and Technology Museum | 439 |
| Jonathan Engineering Limited | 316 |
| JRA, Inc. | 523 |
| KaBOOM! | 620 |
| Kubik Maltbie, Inc. | 527 |
| Laser Fantasy International | 224 |
| LiteZilla | 514 |
| Little Ray’s Reptile Zoo | 948 |
| Luci Creative | 821 |
| MadaTech, The Israel National Museum of Science, Technology, & Space | 918 |
| Mapcards.net | 533 |
| Matheatre | 747 |
| Minnesota Children’s Museum | 1039 |
| Minotaur Mazes | 826 |
| Modular Robotics | 538 |
| Museum of Discovery | 939 |
| Museum of New Zealand Te Papa Tongarewa | 1033 |
| Museum of Pop Culture | 633 |
| Museum of Science | 609 |
| Museum of Science and Industry | 1035 |
| NASA – Exploration System Directorate | 809 |
| NASA Headquarters | 907 |
| NOAA, National Oceanic and Atmospheric Administration | 843 |
| Northern Light Productions | 916 |
| nWave Pictures Distribution | 614 |
| Omaha Children’s Museum | 735 |
| Ontario Science Centre | 937 |
| Oregon Museum of Science and Industry | 929 |
| OVRX | 535 |
| Panelcraft | 942 |
| Pathfinders Design + Technology | 842 |
| Premier Exhibitions Inc. | 827 |
| Pucuda Leading Edge | 521 |
| QuietPixel, Inc. | 732 |
| Richard Lewis Media Group | 819 |
| Ripley Entertainment | 511 |
| Roto | 627 |
| SC Exhibitions | 927 |
| Science Museum Group | 616 |
| Science Museum of Minnesota | 830 |
| Science Museum of Minnesota/NISE Network | 327 |
| Science North | 611 |
| SCIENCE PROJECTS | 516 |
| Sciencenter | 914 |
| Seiler Instrument/Carl Zeiss Planetariums | 409 |
| SemiAxis, LLC | 840 |
| SKOLNICK Architecture + Design Partnership | 227 |
| Space City Films | 731 |
| Space Telescope Science Institute | 421 |
| Sphero | 433 |
| Spitz, Inc. | 214 |
| Stage 2 Studios | 737 |
| Stage Nine Exhibit Design | 1027 |
| STEM Supplies | 940 |
| Tessitura Network | 515 |
| The Children’s Museum of Indianapolis | 1037 |
| The Collaboration for Ongoing Visitor Experience Studies (COVES) | 540 |
| The DoSeum | 326 |
| The Elumenati, LLC | 709 |
| The Gold Group | 629 |
| Toronto International Film Festival | 734 |
| TOTAL Fine Arts | 321 |
| Trivium Interactive LLC | 634 |
| Universal Services Associates, Inc. | 1019 |
| Virtual Science Center | 921 |
| VRMicrotheaters | 846 |
| Workinman Interactive LLC | 847 |
Current as of 8-28-19